Fraud Monitoring
Real-time transaction scoring across CARD · ZELLE · WIRE · ACH · WALLET
STREAMINGLOCAL SIM
Throughput
12,400 tps
rolling 1m
P50 latency
38ms
p99 · 86ms
Blocked / 1m
4
Step-up / 1m
8
Avg fraud score
39
Score timeline · last 30 events
Live stream · 18 events
| TIME | TXN | CHAN | CUSTOMER | MERCHANT | AMT | SCORE | DECISION |
|---|---|---|---|---|---|---|---|
| 08:59:27 | TXN-1001 | WALLET | CUST-478209 | OffshoreNet ·MX | $46,762 | 14 | ALLOW |
| 08:59:27 | TXN-1002 | ZELLE | CUST-334513 | Western Union ·AE | $14,445 | 54 | REVIEW |
| 08:59:27 | TXN-1003 | ZELLE | CUST-385962 | CryptoXch ·KY | $541 | 11 | ALLOW |
| 08:59:27 | TXN-1004 | WALLET | CUST-990640 | Steam Wallet ·SG | $3,067 | 59 | REVIEW |
| 08:59:27 | TXN-1005 | WIRE | CUST-975201 | Uber ·DE | $10,444 | 48 | REVIEW |
| 08:59:27 | TXN-1006 | WALLET | CUST-281061 | Uber ·BR | $5,584 | 44 | ALLOW |
| 08:59:27 | TXN-1007 | WIRE | CUST-713008 | Airbnb ·AE | $24 | 45 | ALLOW |
| 08:59:27 | TXN-1008 | ZELLE | CUST-339411 | Western Union ·DE | $37 | 20 | ALLOW |
| 08:59:27 | TXN-1009 | WALLET | CUST-392660 | Shell Oil ·IN | $32,282 | 73 | STEP_UP |
| 08:59:27 | TXN-1010 | WIRE | CUST-884766 | OffshoreNet ·DE | $170 | 46 | REVIEW |
| 08:59:27 | TXN-1011 | ACH | CUST-618396 | OffshoreNet ·BR | $10,745 | 74 | STEP_UP |
| 08:59:27 | TXN-1012 | WIRE | CUST-838720 | Walmart ·US | $46,708 | 8 | ALLOW |
| 08:59:27 | TXN-1013 | ZELLE | CUST-268656 | AliExpress ·US | $2,678 | 86 | BLOCK |
| 08:59:27 | TXN-1014 | ZELLE | CUST-987063 | Stripe Mart ·RU | $2,005 | 52 | REVIEW |
| 08:59:27 | TXN-1015 | CARD | CUST-734448 | Amazon Pay ·DE | $10,934 | 16 | ALLOW |
| 08:59:27 | TXN-1016 | ZELLE | CUST-668455 | Uber ·NG | $8,104 | 18 | ALLOW |
| 08:59:27 | TXN-1017 | ZELLE | CUST-895287 | Walmart ·US | $5,163 | 1 | ALLOW |
| 08:59:27 | TXN-1018 | CARD | CUST-344641 | Apple ·AE | $5,341 | 35 | ALLOW |
Decision detail
Select a transaction