Fraud Monitoring
Real-time transaction scoring across CARD · ZELLE · WIRE · ACH · WALLET
STREAMINGLOCAL SIM
Throughput
12,400 tps
rolling 1m
P50 latency
38ms
p99 · 86ms
Blocked / 1m
4
Step-up / 1m
8
Avg fraud score
36
Score timeline · last 30 events
Live stream · 18 events
| TIME | TXN | CHAN | CUSTOMER | MERCHANT | AMT | SCORE | DECISION |
|---|---|---|---|---|---|---|---|
| 20:22:48 | TXN-1001 | ACH | CUST-991843 | Steam Wallet ·CN | $165 | 25 | ALLOW |
| 20:22:48 | TXN-1002 | ACH | CUST-792424 | Apple ·GB | $17,385 | 42 | ALLOW |
| 20:22:48 | TXN-1003 | WALLET | CUST-218252 | AliExpress ·NG | $20,572 | 85 | STEP_UP |
| 20:22:48 | TXN-1004 | ZELLE | CUST-170577 | Shell Oil ·GB | $18,276 | 43 | ALLOW |
| 20:22:48 | TXN-1005 | WIRE | CUST-270141 | BetKing 24 ·GB | $32,448 | 97 | BLOCK |
| 20:22:48 | TXN-1006 | ZELLE | CUST-818372 | OffshoreNet ·RU | $14,865 | 45 | ALLOW |
| 20:22:48 | TXN-1007 | WIRE | CUST-734086 | Airbnb ·SG | $3,637 | 34 | ALLOW |
| 20:22:48 | TXN-1008 | WIRE | CUST-498103 | BetKing 24 ·BR | $11,399 | 2 | ALLOW |
| 20:22:48 | TXN-1009 | ACH | CUST-421561 | Apple ·AE | $4,255 | 8 | ALLOW |
| 20:22:48 | TXN-1010 | CARD | CUST-982514 | AliExpress ·BR | $11,796 | 31 | ALLOW |
| 20:22:48 | TXN-1011 | WIRE | CUST-287577 | Walmart ·NG | $30,011 | 18 | ALLOW |
| 20:22:48 | TXN-1012 | WALLET | CUST-878081 | Apple ·NG | $56 | 7 | ALLOW |
| 20:22:48 | TXN-1013 | ZELLE | CUST-984206 | AliExpress ·RU | $24,717 | 33 | ALLOW |
| 20:22:48 | TXN-1014 | ACH | CUST-204454 | Amazon Pay ·DE | $22,882 | 3 | ALLOW |
| 20:22:48 | TXN-1015 | WALLET | CUST-910794 | Apple ·CN | $13,150 | 11 | ALLOW |
| 20:22:48 | TXN-1016 | ACH | CUST-846204 | Shell Oil ·SG | $21,357 | 43 | ALLOW |
| 20:22:48 | TXN-1017 | WALLET | CUST-266909 | Walmart ·KY | $46,982 | 40 | ALLOW |
| 20:22:48 | TXN-1018 | ZELLE | CUST-945775 | Stripe Mart ·CN | $98 | 75 | STEP_UP |
Decision detail
Select a transaction