AML Intelligence
Money laundering pattern detection · graph-driven entity surveillance
74 criticalFATF · BSA · 6AMLD
Open alerts
1,284
↑ 4.7% w/w
SARs YTD
847
14 filed today
Suspicious volume
$214M
last 30 days
Avg time to SAR
3.2d
↓ from 11d
Alert typology · 30 days
SAR pipeline
Detected
1,284
−51%
Triaged
624
−65%
Investigating
218
−60%
SAR drafting
87
−53%
Filed
41
41 SARs filed this week · 3.2% conversion · STR-compliant
Active AML alerts
| ALERT | TYPOLOGY | ENTITY | TXNS | VOLUME | CORRIDOR | RISK | OPENED | ACTION |
|---|---|---|---|---|---|---|---|---|
| AML-9821 | Structuring | Acme Holdings LTD | 47 | $218,400 | AE→KY→US | 92 | 2h ago | Investigate → |
| AML-9817 | Layering | GoldRush LLC | 132 | $1,840,000 | RU→CY→AE | 88 | 5h ago | Investigate → |
| AML-9810 | Smurfing | Cluster #4421 (12 accts) | 86 | $94,800 | IN→SG | 81 | 11h ago | Investigate → |
| AML-9805 | Mule Network | OffshoreNet S.A. | 211 | $3,200,000 | NG→GB→US | 95 | 1d ago | Investigate → |
| AML-9799 | Round-tripping | Vertex Trading | 28 | $460,000 | CN→HK→SG | 74 | 1d ago | Investigate → |
| AML-9788 | Sanctions Hit | Severnaya OJSC | 3 | $1,250,000 | RU→AE | 99 | 2d ago | Investigate → |
Sanctions & PEP screening
Severnaya OJSC
OFAC SDN
99%
BLOCKEDViktor Ivanov
EU Consolidated
96%
BLOCKEDBandar Holdings
UN 1267
88%
REVIEWM. El-Sayed
PEP · Tier 1
82%
REVIEWNordic Tech AB
Adverse media
71%
MONITORHigh-risk corridors
RU → AE → KY
$47.2M
NG → GB → US
$38.4M
CN → HK → SG
$22.1M
IR → TR → DE
$19.6M
VE → PA → US
$14.3M